Ottawa, ON – The Central Canada Hockey League is pleased to announce the rosters for the 2020 All Star Game which will be held at the Jim Durrell Complex Monday November 18th at 7:30PM.
CCHL ROBINSON
HEAD COACH – JASON CLARKE (CARLETON PLACE)
ASSISTANT COACH – DAVE LEGER (KANATA)
ASSISTANT COACH – RANDY JONES (BROCKVILLE)
ATHLETIC TRAINER – CHUCK DUFTON (NAVAN)
EQUIPMENT MANAGER – PATRICK CRUICKSHANK (NAVAN)
| # | NAME | POS | DOB | HT | WT | HOMETOWN | CLUB TEAM |
| 1 | REECE PROULX | G | 2002/06/06 | 5-10 | 150 | NORTH BAY, ON | PEMBROKE |
| 1 | DEVON LEVI | G | 2001/12/27 | 6-0 | 175 | DOLLARD-DES-ORMEAUX, QC | CARLETON PLACE |
| 30 | JAKE BEGLEY | G | 1999/03/18 | 6-1 | 168 | ST. PAUL, MN | BROCKVILLE |
| 2 | BRETT THORNE | D | 1999/03/15 | 6-1 | 195 | BEDFORD, NS | CARLETON PLACE |
| 3 | ELLIOT MCDERMOTT | D | 1999/02/03 | 5-11 | 181 | KINGSTON, ON | CARLETON PLACE |
| 4 | LIAM MARKHAUSER | D | 1999/02/12 | 5-11 | 178 | KANATA, ON | KANATA |
| 5 | JARED PATTERSON | D | 1999/07/30 | 6-0 | 190 | METCALFE, ON | KEMPTVILLE |
| 6 | SIMON KERR | D | 1999/10/30 | 5-11 | 187 | KINGSTON, ON | BROCKVILLE |
| 7 | BRUCE COLTART | D | 2001/07/04 | 6-1 | 178 | KANATA, ON | SMITHS FALLS |
| 9 | LUCA NOCITA | F | 1999/05/05 | 6-1 | 200 | KANATA, ON | KANATA |
| 10 | DAVID GAGNON | F | 2000/04/19 | 6-0 | 181 | HALIFAX, NS | CARLETON PLACE |
| 11 | RYLAND MOSLEY | F | 2000/02/15 | 5-11 | 185 | ARNPRIOR, ON | CARLETON PLACE |
| 12 | JOSH SPRATT | F | 2001/01/29 | 5-8 | 183 | LANSDOWNE, ON | BROCKVILLE |
| 14 | PAUL LARABIE | F | 2000/01/28 | 6-1 | 192 | NEPEAN, ON | KANATA |
| 16 | CAMERON HOUGH | F | 2000/10/23 | 6-2 | 181 | UXBRIDGE, ON | PEMBROKE |
| 17 | RYAN RICHARDSON | F | 2001/09/04 | 5-11 | 165 | STITTSVILLE, ON | SMITHS FALLS |
| 18 | TREVOR POEZE | F | 1999/07/17 | 5-11 | 185 | MISSISSAUGA, ON | KANATA |
| 19 | JUSTIN MCRAE | F | 1999/04/10 | 6-2 | 175 | PETERBOROUGH, ON | BROCKVILLE |
| 20 | MADOKA SUZUKI | F | 2000/01/14 | 5-11 | 175 | KANAGAWA, JPN | KEMPTVILLE |
| 21 | KONNOR MACCORMICK | F | 1999/04/14 | 6-0 | 183 | INGLESIDE, ON | BROCKVILLE |
| 22 | CAMERON PATTON | F | 2000/07/05 | 6-0 | 186 | TRURO, NS | CARLETON PLACE |
| EXTRAS | |||||||
| FLETCHER ANDERSON | F | 2000/03/14 | 5-10 | 175 | THUNDER BAY, ON | PEMBROKE | |
| NICOLAS LARIVIERE | D | 2001/07/20 | 6-0 | 166 | BLAINVILLE, QC | SMITHS FALLS |
CCHL YZERMAN
HEAD COACH – MARTIN DAGENAIS (OTTAWA)
ASSISTANT COACH – RICK DORVAL (HAWKESBURY)
ASSISTANT COACH – TAUREAN WHITE (NEPEAN)
ATHLETIC TRAINER – SARAH NICHOLS (KEMPTVILLE)
EQUIPMENT MANAGER – CARMELO PUGLIESE (OTTAWA)
| # | NAME | POS | DOB | HT | WT | HOMETOWN | CLUB TEAM |
| 1 | ALEX WISCO | G | 1999/03/01 | 6-0 | 180 | PETERBOROUGH, ON | NAVAN |
| 1 | TYLER LAUREAULT | G | 2001/12/18 | 5-11 | 163 | LASALLE, ON | NEPEAN |
| 30 | RICO DIMATTEO | G | 2001/01/01 | 6-3 | 163 | BRASHER FALLS, NY | CORNWALL |
| 2 | JACK SULLIVAN | D | 1999/0109 | 5-11 | 176 | ELMHURST, IL | ROCKLAND |
| 3 | FAISAL ALSAIF | D | 1999/07/06 | 5-10 | 190 | GREAT FALLS, VA | OTTAWA |
| 4 | DAVID LAFRANCE | D | 2001/05/17 | 6-1 | 165 | ORLEANS, ON | ROCKLAND |
| 5 | TUCKER MCINTOSH | D | 2001/05/20 | 5-11 | 152 | TORONTO, ON | OTTAWA |
| 6 | BAILEY BRANT | D | 1999/02/03 | 6-3 | 193 | GREELY, ON | OTTAWA |
| 7 | JAXON CAMP | D | 1999/03/28 | 5-10 | 187 | GUELPH, ON | HAWKESBURY |
| 8 | DAVID BERUBE | F | 1999/07/17 | 5-8 | 172 | PRICE, QC | OTTAWA |
| 9 | LUKE GRAINGER | F | 1999/06/03 | 5-9 | 160 | BEACONSFIELD, QC | HAWKESBURY |
| 10 | DOVAR TINLING | F | 2003/03/03 | 5-11 | 181 | POINT-CLAIRE, QC | HAWKESBURY |
| 11 | AZZARO TINLING | F | 1999/12/20 | 6-1 | 195 | POINT-CLAIRE, QC | HAWKESBURY |
| 12 | COLE CRAFT | F | 2001/06/29 | 6-1 | 170 | NORTH BAY, ON | ROCKLAND |
| 14 | CAMERON SCRIVENS | F | 2000/03/30 | 6-2 | 205 | OTTAWA, ON | ROCKLAND |
| 15 | MATTHEW VERMAETEN | F | 2001/01/04 | 5-10 | 165 | OTTAWA, ON | ROCKLAND |
| 16 | EMERICK NADEAU | F | 2001/08/02 | 6-0 | 194 | BLAINVILLE, QC | CORNWALL |
| 17 | THOMAS FREEL | F | 2001/06/26 | 5-11 | 165 | OTTAWA, ON | OTTAWA |
| 18 | ETHAN MULHEARN | F | 2000/03/27 | 5-10 | 160 | WILLIAMSTOWN, ON | OTTAWA |
| 19 | OWEN COLE | F | 2000/01/29 | 5-9 | 170 | DUNNVILLE, ON | OTTAWA |
| 20 | JACKSON ARCAN | F | 1999/05/22 | 6-2 | 195 | THORNTON, ON | NAVAN |
| EXTRAS | |||||||
| ALEX ROBERT | F | 1999/07/06 | 6-1 | 190 | ORLEANS, ON | NAVAN | |
| TRISTAN FRANCIS | D | 1999/04/27 | 6-0 | 185 | ORLEANS, ON | NAVAN |















