Release | CCHL Announces 2018-19 1st, 2nd, 3rd All-Star Teams

 

Ottawa, ON – The Central Canada Hockey League has announced the 2018-19 1st, 2nd, and 3rd All-Star Teams.

 

1ST ALL-STAR TEAM

 

F – Eric Faith | The 2018-19 CCHL Graduating Player of the Year sits 6th in CCHL scoring with 63 points (24G, 39A) in 54 games.

F – Zach Tupker | The Cornell University commit is 4th overall in CCHL scoring with 65 points (24G, 41A) in 62 games.

F – Luca Nocita | The 1999 born Kanata, ON native leads all CCHL skaters with 75 points (32G, 43A) in 62 games. 

D – Zack Hoffman | The CCHL Most Valuable Player and Defenseman of the Year is 3rd overall in scoring among league defenseman with 44 points (11G, 33A) in 61 games.

D – Cade Townend | The Mercyhurst University commit is 6th overall in scoring among CCHL blue-liners with 38 points (13G, 25A) in 56 games.

G – Liam Souliere | The CCHL Goaltender of the Year has a 25-8-1 record with a 2.16 GAA, .930 SV% and 2 Shutouts. 

HC – Jesse Winchester (Brockville)

GM – Dustin Traylen (Brockville)

 

2ND ALL-STAR TEAM

 

F – Darcy Walsh | The Robert Morris University commit is tied for the league lead with Goals (33), while sitting fifth in overall Points (64) in 56 games.

F – Connor Sleeth | The 1999 born Markham, ON native is tied for the league lead in Goals (33) while holding on to 2nd overall in Points (72) in 62 games of action.

F | Brendan Browne | The 1998 born Markham, ON native is tied for 2nd overall in the league with 72 points (28G, 44A) in 61 games of action.

D – Simon Mack | The 2001 born CCHL Top Prospect of the Year is sixth overall in scoring among league defensemen with 39 points (3G, 36A) in 50 games of action.

D – Brett Thorne | The 1999 born Alaska-Anchorage commit is 2nd overall in league defensemen scoring with 47 points (12G, 35A) in 58 games. 

G – Seth Carter | The 1998 born Ottawa, ON native went 14-27-2 between Navan and Pembroke, sporting a 3.30 GAA, .905 SV% and 2 Shutouts.

HC – Alex Armstrong (Smiths Falls)

GM – Alex Armstrong (Smiths Falls)

 

3RD ALL-STAR TEAM

 

F – Ben Tupker | The Cornell University commit is 8th overall in league scoring with 56 points (24G, 32A) in 59 games.

F – Owen Cole | The UMass Lowell commit is 7th overall in scoring with 61 points (23G, 38A) in 48 games. His 1.27 Pts/Game is tops in the entire league.

F – Jeremie Lavallee | The 1998 born Montreal, QC native is 13th overall in the league with 50 points (24G, 26A) in 45 games of action.  

D – Liam Markhauser | The 1999 born Kanata, ON native is third overall among CCHL defenders with 48 points (4G, 44A) in 62 games.

D – Adrien Bisson | The 1999 born Cornwall, ON native is 11th overall in defensemen scoring with 28 points (7G, 21A) in 51 games of action.

G – Gabriel Carriere | The 2000 born University of Vermont commit went 18-19-2 with a 3.19 GAA, .915 SV%, and 2 Shutouts.

HC – Jason Clarke (Carleton Place)

GM – Dan Sauve (Rockland Nationals)