OTTAWA, ON – A total of 86 Central Canada Hockey League alumni skated for Canadian University (USPORTS) programs in 2022-23. Below we will take a further glance at the past seasons for Patty Kyte, Kieran Craig, Owen Guy, Simon Kerr, Alex Johnston, Noah Rowe, Brendan Browne, Alex Robert, Liam Markhauser, and Josh Spratt.
PATTY KYTE – STFX UNIVERSITY

The Pembroke, ON native and Pembroke Lumber Kings alumni continues to be a dominant player at every level after leading all X-Men defenseman in scoring this past season. With six multiple-point games, Kyte was a force to be reckoned with from the back-end. He would be named USPORTS Player of the Week in February. At time of publication it was still unknown where Kyte would be playing hockey in the 2023-24 season but where he ends up we will certainly here about it.
KIERAN CRAIG – CARLETON UNIVERSITY

The Alexandria, ON native and Hawkesbury Hawks alumni made the jump to the University ranks this past season and adapted very well. He would finish third among the Ravens in Points (22) and second in Goals (10) as a freshman. The Psychology Major will look to continue to elevate his game heading into 2023-24 where he is expected to be given a bigger role with the team.
OWEN GUY – UNIVERSITY OF TORONTO

The Mountain, ON native and alumni of the Kemptville 73’s and Ottawa Junior Senators set career-highs this past season, finishing tied for first on the Varsity Blues with 22 points, including 10 goals. Studying for his Masters of Science and Physical Therapy, Guy put together four multi-point games and took just 4 minutes in penalties. The former CCHL Rookie of the Year and Bogart Cup Champion will look continue his strong play in 2023-24.
SIMON KERR – CARLETON UNIVERSITY

The Kingston, ON native and former Brockville Braves captain finished tops among Ravens blue-liners with 20 points (2G, 18A) in his second year with the club, more than doubling his output from year 1. A proven leader on and off the ice, the Communications and Media Studies Major will again look to make improvements to his overall game as he heads into his 3rd season with the team.
LIAM MARKHAUSER | UNIVERSITY OF OTTAWA

The Kanata, ON native and Kanata Lasers alumni had a career year with the Gee-Gees in 2022-23 where he produced at nearly a point per game pace. He totalled 6 points (1G, 5A) over a two-game stretch in January. He would unfortunately miss the final four regular season games as well as all of the playoffs with an injury. The Communications major will look to come back fully healthy and continue to be an impact defenseman for his Senior season.
NOAH ROWE | ROYAL MILITARY COLLEGE
The Nepean, ON native and alumni of the Nepean Raiders, Kemptville 73’s, and Ottawa Junior Senators had a bounce back season in 2022-23, seeing him double his offensive output from the previous year. After wearing an “A” in 2021-22, the Electrical Engineering major would be rewarded with the “C” this past season. With his time at RMC now over, Rowe offered some lasting advice for future captains behind him to follow. “Be yourself. The team voted for you to be a captain based off of how you conducted yourself without a letter. Don’t get away from that but rather build on it.”
ALEX JOHNSTON | CARLETON UNIVERSITY

The Ottawa, ON native and Kanata Lasers alumni strung together a strong rookie season, finishing third on the team in Goals (8) while his 18 points were third among rookies. He would add another 3 goals in the playoffs to lead all Ravens players. Heading into 2023-24, Johnston, who is majoring in Psychology will look to take yet another big step in his development.
BRENDAN BROWNE | YORK UNIVERSITY

The Markham, ON native and Pembroke Lumber Kings alumni scored a career-best 7 goals in his third season with the Lions while finishing with 13 points in 16 games of action. The highlight of his final season was a two-goal performance on January 19th against the Toronto Varsity Blues, which included the game winner late in the third period. Browne would go on to win the David Kosoy Best Teammate Award for the second consecutive season.
ALEX ROBERT | QUEEN’S UNIVERSITY

The Ottawa, ON native who is an alumni of the Navan Grads and Rockland Nationals set career-highs in his second season, scoring 6 goals and totalling 16 points on the campaign. His biggest moment on the season was when he tallied the overtime winner to lift the Gaels to a Carr-Harris Challenge Cup title in February. He would earn MVP honours following the game. The Arts & Science major heads into his Senior season in 2023-24 and will be looked at to take a bigger role on and off the ice.
JOSH SPRATT | ROYAL MILITARY COLLEGE
The Gananoque, ON native and Brockville Braves and Hawkesbury Hawks alumni stepped into his rookie season and didn’t miss a beat, totalling 12 points (7G, 5A) in 21 games of action. Studying his Bachelor of Military Arts & Science, Spratt plays a fearless game and has nice finish in close. Based on his career progression, it would be no surprise if he improves on his rookie season stats heading into his second season.
NAME | POS | SCHOOL | GP | G | A | P | CCHL TEAM(S) |
KIERAN CRAIG | F | CARLETON UNIVERSITY | 22 | 10 | 12 | 22 | HAWKESBURY |
PATRICK KYTE | D | STFX UNIVERSITY | 24 | 6 | 16 | 22 | PEMBROKE |
OWEN GUY | F | UNIVERSITY OF TORONTO | 27 | 8 | 14 | 22 | KEMPTVILLE/OTTAWA |
SIMON KERR | D | CARLETON UNIVERSITY | 26 | 2 | 18 | 20 | BROCKVILLE |
ALEX JOHNSTON | F | CARLETON UNIVERSITY | 25 | 8 | 10 | 18 | KANATA |
ISAAC PASCOAL | F | ROYAL MILITARY COLLEGE | 22 | 6 | 11 | 17 | CARLETON PLACE |
BEN BADALAMENTI | F | LAKEHEAD UNIVERSITY | 23 | 8 | 9 | 17 | NAVAN |
NOAH ROWE | D | ROYAL MILITARY COLLEGE | 26 | 3 | 13 | 16 | KEMPTVILLE/NEPEAN/OTTAWA |
ZACH SHANKAR | D | TORONTO METRO UNIVERSITY | 24 | 4 | 11 | 15 | BROCKVILLE |
BRENDAN BROWNE | F | YORK UNIVERSITY | 16 | 7 | 6 | 13 | PEMBROKE |
ZACHARY POIRIER | F | UNIVERSITY OF GUELPH | 20 | 11 | 2 | 13 | KEMPTVILLE |
ALEX ROBERT | F | QUEEN’S UNIVERSITY | 26 | 5 | 8 | 13 | ROCKLAND/NAVAN |
JOSH SPRATT | F | ROYAL MILITARY COLLEGE | 21 | 7 | 5 | 12 | BROCKVILLE/HAWKESBURY |
MAXIME BLANCHARD | D | MCGILL UNIVERSITY | 23 | 5 | 7 | 12 | OTTAWA |
MERRICK RIPPON | D | ACADIA UNIVERSITY | 26 | 2 | 10 | 12 | OTTAWA |
SIMON ROSE | D | UNIVERSITY OF WATERLOO | 27 | 3 | 9 | 12 | PEMBROKE |
LIAM MARKHAUSER | D | UNIVERSITY OF OTTAWA | 13 | 2 | 9 | 11 | KANATA |
SEAN ROSS | F | ONTARIO TECH UNIVERSITY | 21 | 5 | 6 | 11 | CARLETON PLACE |
RYAN CRANFORD | F | QUEEN’S UNIVERSITY | 26 | 7 | 4 | 11 | OTTAWA |
WILLIAM COLLINS | F | CARLETON UNIVERSITY | 26 | 4 | 7 | 11 | ROCKLAND |
LIAM PEYTON | F | DALHOUSIE UNIVERSITY | 29 | 4 | 6 | 10 | GLOUCESTER/ROCKLAND |
BRENDAN CLAVELLE | D | STFX UNIVERSITY | 30 | 2 | 8 | 10 | PEMBROKE |
THOMAS CUSSON | F | UNIVERSITY OF MONCTON | 22 | 7 | 2 | 9 | HAWKESBURY |
JACOB COLLINS | F | NIPISSING UNIVERSITY | 26 | 3 | 6 | 9 | PEMBROKE |
MITCH LARABIE | F | ROYAL MILITARY COLLEGE | 21 | 1 | 7 | 8 | SMITHS FALLS |
DAVID MABEY | D | YORK UNIVERSITY | 21 | 0 | 8 | 8 | OTTAWA |
DEVYN MAYEA | F | NIPISSING UNIVERSITY | 23 | 2 | 6 | 8 | NEPEAN/GLOUCESTER |
JUSTIN MCRAE | F | UNIVERSITY OF OTTAWA | 25 | 2 | 6 | 8 | CORNWALL/BROCKVILLE |
HUDSON WILSON | D | ACADIA UNIVERSITY | 25 | 1 | 7 | 8 | KANATA |
JAXON CAMP | D | UNIVERSITY OF GUELPH | 25 | 1 | 7 | 8 | HAWKESBURY/CARLETON PLACE |
JOEL HOLTROP | F | ROYAL MILITARY COLLEGE | 26 | 2 | 6 | 8 | KEMPTVILLE |
JACOB KAMPS | F | TORONTO METRO UNIVERSITY | 24 | 4 | 3 | 7 | PEMBROKE |
JACK YORK | D | WESTERN UNIVERSITY | 26 | 5 | 2 | 7 | KEMPTVILLE |
MADOKA SUZUKI | F | CARLETON UNIVERSITY | 26 | 4 | 3 | 7 | KEMPTVILLE |
LUKASH MATTHEWS | D | CARLETON UNIVERSITY | 17 | 1 | 5 | 6 | ROCKLAND/KANATA/OTTAWA |
BENJAMIN PRUNEAU | F | ROYAL MILITARY COLLEGE | 16 | 4 | 2 | 6 | OTTAWA/ROCKLAND |
ALEX HOGUE | D | CARLETON UNIVERSITY | 15 | 2 | 4 | 6 | NAVAN |
BRENT BROADERS | F | ROYAL MILITARY COLLEGE | 21 | 1 | 5 | 6 | OTTAWA/SMITHS FALLS |
DEVIN PIMM | D | ROYAL MILITARY COLLEGE | 24 | 2 | 4 | 6 | HAWKESBURY/CARLETON PLACE |
WIL MURRAY | F | ROYAL MILITARY COLLEGE | 25 | 3 | 3 | 6 | NAVAN |
GEOFF DEMPSTER | F | LAKEHEAD UNIVERSITY | 26 | 3 | 3 | 6 | NEPEAN/OTTAWA |
JAMES THOMSON | D | WILFRED LAURIER UNIVERSITY | 27 | 1 | 5 | 6 | KANATA |
CAMERON POUND | D | SAINT MARY’S UNIVERSITY | 29 | 1 | 5 | 6 | CORNWALL/ROCKLAND |
AARON SHAW | F | UNIVERSITY OF WINDSOR | 10 | 1 | 4 | 5 | CORNWALL |
ADAM PILOTTE | D | MCGILL UNIVERSITY | 19 | 0 | 5 | 5 | CARLETON PLACE |
CHRISTOPHE COTE | F | BROCK UNIVERSITY | 18 | 0 | 4 | 4 | OTTAWA/CORNWALL |
MATTHIEU FRANCHE | D | NIPISSING UNIVERSITY | 19 | 0 | 4 | 4 | CUMBERLAND/SMITHS FALLS |
JOHNNY HOWIE | D | UNIVERSITY OF OTTAWA | 21 | 2 | 2 | 4 | KANATA/KEMPTVILLE |
DAVID BERUBE | F | SAINT MARY’S UNIVERSITY | 23 | 1 | 3 | 4 | OTTAWA |
GAVIN WOOD | D | UNIVERSITY OF WATERLOO | 24 | 0 | 4 | 4 | KEMPTVILLE |
BRADY CARUSO | D | BROCK UNIVERSITY | 6 | 1 | 1 | 2 | OTTAWA/SMITHS FALLS |
SAM WILLITS | D | WESTERN UNIVERSITY | 6 | 0 | 2 | 2 | RENFREW |
PAUL LARABIE | F | CARLETON UNIVERSITY | 12 | 1 | 1 | 2 | KANATA/RENFREW |
BRENDAN MCCARTHY | F | YORK UNIVERSITY | 17 | 0 | 2 | 2 | HAWKESBURY |
BEN DIRVEN | D | UNIVERSITY OF TORONTO | 18 | 0 | 2 | 2 | CORNWALL/BROCKVILLE |
CHARLIE JOHNSON | F | NIPISSING UNIVERSITY | 19 | 1 | 1 | 2 | KANATA/RENFREW |
ETHAN COLTART | D | ROYAL MILITARY COLLEGE | 22 | 0 | 2 | 2 | SMITHS FALLS |
WILLEM LARSON | D | NIPISSING UNIVERSITY | 23 | 0 | 2 | 2 | SMITHS FALLS/KANATA |
RODDIE SANDILANDS | D | STFX UNIVERSITY | 25 | 2 | 0 | 2 | CORNWALL |
JAKE JURGENEIT | D | TRINITY WESTERN UNIVERSITY | 28 | 0 | 2 | 2 | NEPEAN |
WILLIAM BROWN | D | YORK UNIVERSITY | 4 | 1 | 0 | 1 | NEPEAN |
ANDREW ABOUMOSSA | F | UNIVERSITY OF OTTAWA | 6 | 1 | 0 | 1 | ROCKLAND |
DAVID LAFRANCE | D | UNIVERSITY OF OTTAWA | 2 | 0 | 1 | 1 | ROCKLAND |
DYLAN MASSIE | F | LAKEHEAD UNIVERSITY | 2 | 0 | 1 | 1 | CORNWALL |
BRUCE COLTART | D | ROYAL MILITARY COLLEGE | 9 | 0 | 1 | 1 | SMITHS FALLS/PEMBROKE |
PATRICK LARKIN | F | MCGILL UNIVERSITY | 9 | 0 | 1 | 1 | KEMPTVILLE/NEPEAN |
THEO TODD | F | NIPISSING UNIVERSITY | 4 | 0 | 0 | 0 | SMITHS FALLS |
THOMAS STEVENSON | D | QUEEN’S UNIVERSITY | 4 | 0 | 0 | 0 | OTTAWA |
SCOTT GERVAIS | D | QUEEN’S UNIVERSITY | 6 | 0 | 0 | 0 | CARLETON PLACE/SMITHS FALLS |
FELIX TOURIGNY | F | MCGILL UNIVERSITY | 7 | 0 | 0 | 0 | KANATA |
MICHAEL PALANDRA | D | NIPISSING UNIVERSITY | 10 | 0 | 0 | 0 | BROCKVILLE |
MACKENZIE WHITE | F | CARLETON UNIVERSITY | 2 | 0 | 0 | 0 | NEPEAN/KANATA/SMITHS FALLS/OTTAWA |
JACK MILES | F | LAKEHEAD UNIVERSITY | 3 | 0 | 0 | 0 | NEPEAN/ROCKLAND/RENFREW |
COLIN MARSHALL | F | ACADIA UNIVERSITY | 4 | 0 | 0 | 0 | OTTAWA |
DAMIAN FIGUEIRA | D | YORK UNIVERSITY | 1 | 0 | 0 | 0 | KEMPTVILLE |
MICHAEL DOUGLAS | D | YORK UNIVERSITY | 14 | 0 | 0 | 0 | PEMBROKE |
SAM ALLISON | F | STFX UNIVERSITY | 19 | 0 | 0 | 0 | BROCKVILLE/CARLETON PLACE/NEPEAN |
NAME | SCHOOL | GP | W | L | GAA | SV% | SO | CCHL TEAM(S) |
MAX WRIGHT | LAKEHEAD UNIVERSITY | 13 | 8 | 2 | 2.49 | .920 | 0 | NEPEAN |
LEIF HERTZ | ONTARIO TECH UNIVERSITY | 19 | 8 | 9 | 2.51 | .919 | 0 | NEPEAN |
COLE CECI |
YORK UNIVERSITY | 15 | 6 | 8 | 3.35 | .908 | 1 | CUMBERLAND |
WILLIAM DESMARAIS | ONTARIO TECH UNIVERSITY | 9 | 5 | 1 | 3.28 | .895 | 0 | OTTAWA |
JEAN-PHILIPPE TOURIGNY | UNIVERSITY OF OTTAWA | 19 | 8 | 7 | 3.21 | .893 | 0 | KANATA |
ZACHARY ROY | NIPISSING UNIVERSITY | 21 | 2 | 13 | 4.19 | .889 | 0 | ROCKLAND |
CONNOR HICKS | DALHOUSIE UNIVERSITY | 16 | 2 | 13 | 5.30 | .878 | 0 | OTTAWA |
SIMON HARKNESS | UNIVERSITY OF MANITOBA | 13 | 1 | 7 | 5.24 | .863 | 0 | BROCKVILLE |
ANAND OBEROI | UNIVERSITY OF OTTAWA | 7 | 1 | 2 | 4.30 | .844 | 0 | KANATA/NEPEAN |