Alumni Spotlight: U Sports Hockey

 

A total of eighty-six Central Canada Hockey League alumni took part in USPORTS programs during the 2019-20 season, making Canadian University Hockey a hotbed for CCHL talent. 

The long list included notable alumni such as Alexandre Boivin, Jonathan Cyr, Alex Friesen, Brendan Browne, Noah Rowe, and Nicolas Mattinen, just to name a few. 

Heading into the 2020-21 season, the next crop of CCHL players are en-route to USPORTS programs as Konnor MacCormick, Justin McRae, and Liam Markhauser are set to join the University of Ottawa, Simon Kerr and Vincent Bujold-Roux are heading to Carleton University, Christophe Cote is joining Brock University, Alex Robert is joining Queens University, and Wil Murray has committed to the Royal Military College.

 

ALEXANDRE BOIVIN | CARLETON UNIVERSITY

Photo: Marc Lafleur/Carleton Ravens

The Ottawa, ON native, who played for both the Gloucester Rangers and Pembroke Lumber Kings during his time in the CCHL, finished up a tremendous collegiate career at Carleton University this past season. The two-way forward third in school scoring with 22 points (10G, 12A) in 26 games of action, earning a spot on the OUA East 2nd All-Star Team for the second straight season. He concluded his college career with 116 points (47G, 69A) in 130 career games, placing him 5th all time in the program in Goals and Assists. It was announced on May 8/20 that Boivin signed to play with Amiens of the Magnus League in France for the 2020-21 season.

 

JONATHAN CYR | DALHOUSIE UNIVERSITY

PHOTO courtesy Trevor MacMillan/Dal Tigers

The Sarsfield, ON native continued to be a model of consistency in his third year at Dalhousie University in 2019-20. The powerful two-way forward, who is an alumni of the Kemptville 73’s and Hawkesbury Hawks, finished tops on the Tigers with 18 points (7G, 11A) in 29 games of action. The Arts major has already shown his ability to carry a large workload on the ice and is expected to continue trending upwards as he heads into his fourth season. 

 

 

 

ALEX FRIESEN | UNIVERSITY OF WINDSOR

PHOTO courtesy Gerry Marentette

The Windsor, ON native totaled 18 points (7G, 11A) in his third season at the University of Windsor, placing him fifth among Lancers skaters. The Carleton Place Canadians alum who is majoring in Business has totaled 58 points (22G, 36A) over the course of 86 regular season and playoff games thus far and is expected to be given an even bigger role heading into 2020-21. 

 

 

BRENDAN BROWNE | YORK UNIVERSITY

PHOTO courtesy York Lions

The Markham, ON native and Pembroke Lumber Kings alumni put together a fine freshman season with York University in 2019-20, finishing tops among team rookie skaters with 16 points (4G, 12A) in 26 games. Known as a skilled offensive player, Browne also has a high hockey IQ and was able to quickly make adjustments to his game to be able to make an impact as a rookie. As he gets stronger, his game will only get better over the next few seasons with the Lions. 

 

 

 

NOAH ROWE | ROYAL MILITARY COLLEGE

PHOTO courtesy RMC Athletics

The Nepean, ON native put together a strong freshman campaign where he finished tops on the Paladins in scoring among blue-liners while finishing second among rookies with 16 points (4G, 12A). He was named the Hutton Trophy winner as the Top First Year Cadet. The two-way defenseman, who spent time with the Kemptville 73’s, Nepean Raiders, and Ottawa Jr Senators has a tremendous work ethic which has helped him translate his game quickly at each level he reaches. From Junior B to Junior A to his current status at the USports level, Rowe continues to trend upwards and will be expected to continue to do so over his remaining years of college eligibility. 

 

 

 

 

NICOLAS MATTINEN | UNIVERSITY OF OTTAWA

PHOTO courtesy Greg Mason, uOttawa Varsity Athletics

The Ottawa, ON native and former Navan Grads (Cumberland) star rookie finished second on the Gee-Gees in both rookie and defensemen scoring with 15 points (7G, 8A) this season. The big mobile defenseman, who has also played close to 300 games in the Ontario Hockey League, including participating in two Memorial Cup tournaments has the kind of experience college programs itch for in a player. The sky’s the limit for Mattinen while he continues his college play over the next few years. 

 

 

PLAYER STATS

YEAR NAME SCHOOL POS GP G A P CCHL TEAM(S)
1 COLE CARTER CARLETON F 25 8 14 22 GLOUCESTER
5 ALEXANDRE BOIVIN CARLETON F 26 10 12 22 PEMBROKE
3 JARED STEEGE CARLETON F 28 13 6 19 PEMBROKE
4 JACK PATTERSON UOIT F 24 7 11 18 BROCKVILLE/PEMBROKE
3 JONATHAN CYR DALHOUSIE F 27 7 11 18 HAWKESBURY/KEMPTVILLE
3 ALEX FRIESEN WINDSOR F 27 7 11 18 CARLETON PLACE
5 DALEN HEDGES CARLETON F 19 5 11 16 OTTAWA/NEPEAN
1 BRENDAN BROWNE YORK F 24 4 12 16 PEMBROKE
1 NOAH ROWE RMC D 28 4 12 16 OTTAWA/KEMPTVILLE/NEPEAN
1 NICOLAS MATTINEN OTTAWA D 24 7 8 15 CUMBERLAND
2 ZACH SHANKAR RYERSON D 28 4 11 15 BROCKVILLE
4 JORDAN LARSON LAKEHEAD F 27 5 10 15 PEMBROKE/CARLETON PLACE
2 LIAM MURRAY RMC D 28 4 11 15 GLOUCESTER
1 JACOB COLLINS NIPISSING F 27 8 6 14 PEMBROKE
2 LIAM STAGG RMC F 28 2 10 12 NEPEAN
5 LUKE EDWARDS QUEENS F 27 3 9 12 CARLETON PLACE
1 RYAN CRANFORD QUEENS F 27 7 5 12 OTTAWA
3 JAREN BURKE QUEENS F 24 3 8 11 GLOUCESTER/OTTAWA
3 ALEX ROW QUEENS F 27 8 3 11 KEMPTVILLE
3 BRAYDEN STORTZ BROCK F 28 5 6 11 CARLETON PLACE
3 LUKE MCCAW LAURENTIAN F 21 4 6 10 NEPEAN/OTTAWA
3 MEDRIC MERCIER OTTAWA F 23 4 6 10 HAWKESBURY
3 MATTHEW KENNEY GUELPH F 25 5 5 10 SMITHS FALLS
1 GEOFF DEMPSTER LAKEHEAD F 28 3 7 10 NEPEAN/OTTAWA
1 DEVYN MAYEA NIPISSING D 28 2 8 10 GLOUCESTER/NEPEAN
4 JESSE LUSSIER DALHOUSIE F 21 0 9 9 KEMPTVILLE/SMITHS FALLS
1 TAYLOR EGAN LAKEHEAD D 28 0 9 9 KANATA/PEMBROKE/OTTAWA
2 ANDREW JARVIS CARLETON D 28 1 7 8 BROCKVILLE
4 NEVIN GUY QUEENS D 28 1 7 8 KEMPTVILLE
2 RILEY BRUCE TORONTO D 27 0 8 8  
4 EVAN DE HAAN CARLETON D 25 2 6 8 PEMBROKE
4 ADAM BEVERIDGE OTTAWA D 18 2 6 8 PEMBROKE/GLOUCESTER
2 NOAH KALSNER-LOWE LAURENTIAN F 19 3 5 8 NEPEAN
3 XAVIER COUTURE LAURENTIAN F 17 4 4 8 CUMBERLAND
1 MITCHELL LARABIE RMC F 24 3 4 7 SMITHS FALLS
1 ZACH POIRIER GUELPH F 22 3 4 7 KEMPTVILLE
1 SAM MEISENHEIMER CARLETON F 8 2 4 6 OTTAWA/NEPEAN
1 BOBBY DOW GUELPH F 9 1 5 6 KEMPTVILLE
3 JARED LESLIE TORONTO F 10 3 2 5 CUMBERLAND/OTTAWA
2 CHIWETIN BLACKSMITH CARLETON F 17 2 3 5 OTTAWA
4 MARC BECKSTEAD OTTAWA F 21 3 2 5 CUMBERLAND
3 DEAN KIRIACOU RMC F 23 2 3 5 KEMPTVILLE/CUMBERLAND
1 SEAN ROSS UOIT F 27 3 2 5 CARLETON PLACE
1 CONNOR MATTON WINDSOR D 28 3 2 5 ROCKLAND
3 ALEX RENAUD MCGILL F 11 2 2 4 CUMBERLAND
4 LUCAS BATT WILFRID LAURIER F 11 2 2 4 CARLETON PLACE
1 RYAN CULLEN UOIT F 12 1 3 4 GLOUCESTER
2 KARI BELEC UOIT F 17 4 0 4 NEPEAN/HAWKESBURY
4 DEREK VARRIN LAURENTIAN F 18 3 1 4 OTTAWA/NEPEAN/PEMBROKE
ANDREW DODSON GUELPH F 19 0 4 4 CARLETON PLACE
1 PHILIPPE GILMOUR MCGILL F 18 1 3 4 BROCKVILLE/CORNWALL
2 COLE PECK LAURENTIAN D 25 1 3 4 NEPEAN
1 SCOTT GERVAIS LAURENTIAN D 25 0 3 3 CARLETON PLACE/SMITHS FALLS
1 BENJAMIN PRUNEAU RMC F 24 1 2 3 ROCKLAND
2 JAMES THOMSON WILFRID LAURIER D 17 1 2 3 KANATA
2 HAYDN HOPKINS LAURENTIAN F 11 1 2 3 CARLETON PLACE
3 TYLER COOPER LAURENTIAN D 22 0 3 3 HAWKESBURY
4 ALEX STOTHART WATERLOO F 12 1 1 2 HAWKESBURY/KANATA
2 MARTIN FRECHETTE OTTAWA F 5 0 2 2 CUMBERLAND
1 MATTHIEU FRANCHE NIPISSING D 12 1 1 2 CUMBERLAND/SMITHS FALLS
2 TYLER BEAUPARLANT WATERLOO F 12 0 2 2 KEMPTVILLE
1 MATTHEW TITUS NIPISSING F 16 1 1 2 KEMPTVILLE/HAWKESBURY
3 PARKER KROL RMC D 20 1 1 2 CORNWALL
3 NICK BISSONNETTE RMC D 5 0 1 1 KEMPTVILLE
2 NICOLAS VLAHOS NIPISSING F 7 1 0 1 NEPEAN/HAWKESBURY/PEMBROKE
3 WILLIAM BROWN QUEENS D 9 0 1 1 NEPEAN
2 JACOB KAMPS RYERSON F 10 0 1 1 PEMBROKE
3 JONATHAN TECCE WINDSOR D 11 0 1 1 HAWKESBURY
3 DAVID ECCLES WESTERN D 14 1 0 1 CARLETON PLACE
2 ADAM PILOTTE MCGILL F 17 0 1 1 CARLETON PLACE
1 RODDIE SANDILANDS STFX D 19 0 0 0 CORNWALL
1 ZACK HOFFMAN ST. MARYS D 14 0 0 0 NAVAN
1 ETHAN COLTART RMC D 12 0 0 0 SMITHS FALLS
1 DAMIAN FIGUIERA YORK D 11 0 0 0 KEMPTVILLE
1 NOAH TOOKE WILFRID LAURIER D 7 0 0 0 CARLETON PLACE
1 MICHAEL DOUGLAS YORK D 6 0 0 0 PEMBROKE
3 MICHAEL CONSTANTINE CARLETON D 4 0 0 0 NEPEAN
2 NASH MCLEAN RMC F 2 0 0 0 HAWKESBURY
1 BRANDON BASTASIN YORK D 2 0 0 0 OTTAWA/KEMPTVILLE
4 MATTHIEU DESAUTELS CONCORDIA D 1 0 0 0 GLOUCESTER/OTTAWA
2 NICHOLAS TURENKO TORONTO D 1 0 0 0 KANATA

 

YEAR NAME SCHOOL GP W GAA SV% SO CCHL TEAM(S)
2 LEIF HERTZ UOIT 14 7 2.16 .926 0 NEPEAN
1 COLE CECI YORK 13 4 3.68 .892 CUMBERLAND
2 CONNOR HICKS DALHOUSIE 18 5 4.31 .894 0 OTTAWA
1 ALEX HORAWSKI QUEENS 4 0 3.84 .875 0 PEMBROKE
3 NICOLAS HOGINS OTTAWA 1 0 3.07 .880 0 KEMPTVILLE/SMITHS FALLS