Power Rankings: Week 7

Oct. 17, 2017

Carlos Verde, Communications Manager


  1. Carleton Place Canadians (15-2-1) | LW: 1 (–) | Results: 5-2W v KAN, 5-3W @ NAV | They outshot their opponents 104-34 this weekend. Moving on.
  2. Ottawa Jr. Senators (12-3-2) | LW: 2 (–) | Results: 3-2W @ ROC, 2-1OTL v BRO | OJS showed resiliency this week to claim three of four points against solid opponents despite having a number of key players out. Add forward Griffin McGregor and his 0.75 PPG to the overflowing DL. Yikes.
  3. Hawkesbury Hawks (9-5-0) | LW: 3 (–) | Results:  4-1L @ COR, 8-0W v PEM | It’s hard to remember an evisceration quite like what the Hawks dropped on PLK last Friday; captain David Jankowski (9-13—22) is somehow still uncommitted despite literally being a Division-I player right now.  Matt Petizian (.917, 2.41) continues to impress in net.
  4. Brockville Braves (10-8-0) | LW: 5 (+1) | Results: 3-2L v NEP, 2-1OTW @ OJS | Jesse Winchester’s Braves continue to climb following a headline-grabbing win at Durrell on Saturday against OJS. Snapping the Jr. Sens’ six-game home winning streak speaks for itself.
  5. Rockland Nationals (10-5-2) | LW: 4 (-1) | Results: 3-2L v OJS, 4-3OTW v COR | It feels weird to have the third-place team down in fifth, but the Nats simply haven’t been convincing. Granted, they’re not a team that’s built to blow anybody out of the water, but it just feels like they’re eking out results.
  6. Cornwall Colts (8-8-2) | LW: 10 (+4) | Results: 4-1W v HAW, 6-3W @ SF, 4-3 OTL @ ROC | Now that is more like it from Ian MacInnis’s Colts, as five of six points against teams that began the week above them in the standings returns them to where they belong. Great to see a bumper crowd of 938 against Hawkesbury on Oct. 12.
  7. Nepean Raiders (6-8-0) | LW: 9 (+2) | Results: 3-2W @ BRO, 5-1W V KEM | Don’t look now, but Darcy Findlay’s Raiders appear to have turned a corner. Goaltender Liam Souliere (.906, 3.00) looks to be a part of the solution to their defensive issues. With games in hand on everybody above them, how high can the Raiders climb?
  8. Kanata Lasers (7-8-3) | LW: 8 (–) | Results: 5-2 W v SF, 5-2L @ CP | Nathan Hewitt’s Lasers have allowed more goals (70) than any other team in the CCHL, but a .500 record leaves them middle-of-the-pack. Jack Quinn is averaging scarily close to a goal-per-game (0.9) through 10 outings.
  9. Pembroke Lumber Kings (9-7-0) | LW: 6 (-3) | Results: 8-0 L @ HAW, 5-2W v SF | Win against a sliding Smiths Falls team aside, Pembroke’s 8-0 drubbing at the hands of Hawkesbury was a result that raised eyebrows around the league. PLK can’t keep the puck out of its net against good teams.
  10. Smiths Falls Bears (6-11-0) | LW: 7 (-3) | Results: 5-2 L @ KAN, 6-3L v COR, 5-2L @ PEM | That was a, uh, forgettable week for Smiths Falls. At least Blake Kettyle scored his first career goal? Moving on.
  11. Navan Grads (5-11-0) | LW: 12 (+1) | Results: 3-2W v KEM, 5-3L v CP | They won the Battle of the Mexican Sombrero against Kemptville on home ice, but were played off the rink by first-place CP — goaltender Seth Carter was the only reason the scoreline didn’t accurately reflect the 54-19 shot tally. MVP-calibre defenceman Zach Salloum’s still out, and it’s noticeable.
  12. Kemptville 73’s (3-13-1) | LW: 11 (-1) | Results: 3-2L @ NAV, 5-1L @NEP | The 73’s have came hurtling back to Earth this week, failing to claim a point against the two teams closest to them in the standings in Nepean and Navan. They’re 10 points back of 8th-place Kanata and quickly fading out of the playoff picture.

One thought on “Power Rankings: Week 7

Comments are closed.